HAIO163 163” LED All-in-one Display
500 nits
With 500 nits maximum brightness, the display panels deliver vividly clear imagery suitable for both daytime and nighttime viewing conditions.
160° Wide Viewing Angle
The extra-wide 160° viewing angle is perfect for large audiences, ensuring everyone experiences clear visuals from multiple perspectives as they pass by.
High Refresh Rate
With uniform color scale and brightness, the LED display restores real-world scenes with fluid motion and no visible ripples, ensuring a smooth visual experience.
Effortless Setup & Maintenance
Designed for convenience, the display allows for easy installation, operation, and maintenance through accessible panels and modular construction.
Full Array Local Dimming
Local dimming optimizes image quality by reducing backlight intensity in specific zones, resulting in deeper blacks and enhanced contrast performance.
HRC12 Grade Multi-layer Protection
The panel is equipped with comprehensive protection including dustproof, waterproof, anti-static, anti-knock, and anti-salt spray safeguards for extended reliability.
LED Display Panel – P1.875 Indoor
Physical Parameters
| Pixel Pitch | 1.875 mm |
| Pixel Configuration | 3 in one SMD |
| Screen Resolution | 1920 x 1080 |
| Module Dimensions (W x H) | 150 x 337.5mm / 5.9 x 13.29 inch |
| Screen Dimensions (W x H x D) | 3605 x 2027 x 40mm / 141.93 x 79.8 x 1.57 inch (w/o Screen Frame) |
| Physical Resolution of Module | 80 x 180 |
| Physical Resolution of Panel | 320 x 180 |
| LED Module Dimensions | 150 x 337.5mm |
| No. of Cabinets per Screen | 6 x 6 |
| No. of Modules per Cabinet | 4 x 1 |
| Panel Dimensions | 600 x 337.5 x 40mm |
| Screen Weight | ≤6.5kg / 230kg [14.33lbs x 507.15lbs] (w/o Screen Frame) |
| Cabinet Material | Die-cast Aluminum |
| Gray Level | 14 bits |
| Aspect Ratio | 16:9 |
Optical Parameters
| Brightness (adjustable) | 500 nits |
| Contrast Ratio | 3,000:1 |
| Visual Viewing Angle (H x V) | 160° x 160° |
| Brightness Uniformity | 95% |
| Color Uniformity | ± 0.003 Cx, Cy |
| Processing Depth | 16 bits |
| Color Temperature (Adjustable) | 6500 ± 200 K (2,000 ~ 9,300 K) |
Electrical Parameters
| Power Supply Voltage | 100 – 240 V |
| Average Power Consumption (W/Screen) | ≤ 1200 |
| Max Power Consumption (W/Screen) | ≤ 2800 |
| Refresh Rate | 3,840 Hz |
Operation Conditions
| Operating Temp/Humidity | -20 – 40 °C / 10% – 90% RH (no frost) |
| Storage Temp/Humidity | -20 – 40 °C / 10% – 65% RH (no frost) |
| IP Rating | IP50 |
| Expected LED Lifetime (Max) | 100,000 Hrs |
Speaker
| Built-in | 30W x 2 |
| External | 3.5-mm AUDIO external sound system connector (prior to the built-in sound system connector) |
System
| OS | Android 9.0 |
| CPU | CA73 x 4 1.3GHz |
| GPU | G52 MC1 |
| DDR | 3GB |
| ROM | 64GB |
| Language | English |
Curve Installation
| Curve Support (-: Concave +: Convex) | Flat |
Certification
| Standard Certification | CE, CB, FCC, ETL |
Controller
| Type | Built-in |
Available Regions
| EU, USA, APAC, MEA |
Shop The Look





